Select Block:
The following are property valuations for all units in Brilliant Garden Block A (彩暉花園A座). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
Floor/Unit |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
6.06M | 5.71M | 4.66M | 3.80M | 4.63M | 5.16M | ||
5.18M | 4.52M | 3.81M | 4.73M | 4.88M | 3.69M | 4.33M | 5.23M |
5.16M | 4.50M | 3.80M | 4.71M | 4.86M | 3.68M | 4.31M | 5.20M |
5.13M | 4.48M | 3.78M | 4.68M | 4.83M | 3.66M | 4.29M | 5.18M |
5.11M | 4.46M | 3.76M | 4.66M | 4.81M | 3.64M | 4.27M | 5.16M |
5.09M | 4.44M | 3.74M | 4.64M | 4.79M | 3.63M | 4.25M | 5.13M |
5.06M | 4.42M | 3.73M | 4.62M | 4.77M | 3.61M | 4.24M | 5.11M |
5.04M | 4.40M | 3.71M | 4.60M | 4.75M | 3.59M | 4.22M | 5.09M |
5.02M | 4.38M | 3.69M | 4.53M | 4.73M | 3.58M | 4.20M | 5.06M |
4.99M | 4.36M | 3.68M | 4.51M | 4.70M | 3.56M | 4.18M | 5.04M |
4.97M | 4.34M | 3.66M | 4.49M | 4.68M | 3.54M | 4.16M | 5.02M |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.